<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO3 - management consultancy specialising in CSR and corporate governance &#187; William Haviland</title>
	<atom:link href="http://www.co3.coop/author/william-haviland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.co3.coop</link>
	<description>CO3 - management consultancy specialising in CSR and corporate governance</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carbon capture looms, as the coal collects</title>
		<link>http://www.co3.coop/blog/carbon-capture-looms-as-the-coal-collects</link>
		<comments>http://www.co3.coop/blog/carbon-capture-looms-as-the-coal-collects#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:53:38 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=270</guid>
		<description><![CDATA[An interesting article appeared in a recent edition of the Times, citing current levels of coal storage at power stations up and down the country.  Apparently &#8220;Britain&#8217;s coal mountain has soared to its highest level in nearly 15 years&#8221;, as &#8230; <a class="readmore" href="http://www.co3.coop/blog/carbon-capture-looms-as-the-coal-collects">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newsite.co3.coop/wp-content/uploads/coal-fired-power-station.jpg"><img class="alignleft size-medium wp-image-793" title="Coal fired power station" src="http://newsite.co3.coop/wp-content/uploads/coal-fired-power-station-300x195.jpg" alt="Coal fired power station" width="300" height="195" /></a>An interesting article appeared in a recent edition of the <a title="Link to Times article" href="http://business.timesonline.co.uk/tol/business/industry_sectors/utilities/article6922292.ece" target="_blank">Times</a>, citing current levels of coal storage at power stations up and down the country.  Apparently &#8220;Britain&#8217;s coal mountain has soared to its highest level in nearly 15 years&#8221;, as plant operators take advantage of recession-fuelled low prices.  The article appears, ironically, little more than a fortnight before the UN climate change talks kick off in Copenhagen.</p>
<p style="text-align: left;">The bad news: coal burning as a means to generate power is less than ideal for the planet.  The good news: it would appear a solution looms imminently on the horizon.  Work is currently being undertaken into the process of &#8216;carbon capture and storage&#8217; &#8211; a process which will siphon off CO2 emissions from existing fossil fuel power plants, before they have the chance to escape into the atmosphere, and contribute further to global warming.</p>
<p style="text-align: left;">The work is in its infant stages at present, and will not be commercially viable for some years yet.  Not quite time to ditch the solar panels, perhaps.  However, the excitement over this developmental technology is easy to understand: put simply, it would mean the overwhelming majority of pollution from fossil fuel (coal/gas) burning plants could be captured, and stored, safely.  Not a pipe dream, but a definite possibility, it seems.</p>
<p style="text-align: left;">For a genuinely innovative and educational introduction to this technology, you could do a lot worse than check out Scottish Power&#8217;s <a title="Link to Scottish Power's 'CCS TV'" href="http://www.scottishpower.com/carbon_capture_storage/default.asp" target="_blank">&#8216;CCS TV&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/carbon-capture-looms-as-the-coal-collects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of the CSR circuit</title>
		<link>http://www.co3.coop/blog/the-value-of-the-csr-circuit</link>
		<comments>http://www.co3.coop/blog/the-value-of-the-csr-circuit#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:51:56 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=238</guid>
		<description><![CDATA[The other day we received an email here at CO3 Towers, alerting us to a number of forthcoming CSR industry events that we might wish to consider attending. Nothing too unusual in that – we are a CSR consultancy after &#8230; <a class="readmore" href="http://www.co3.coop/blog/the-value-of-the-csr-circuit">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newsite.co3.coop/wp-content/uploads/Woman-Giving-Lecture.jpeg"><img class="alignleft size-medium wp-image-809" title="Woman Giving Lecture" src="http://newsite.co3.coop/wp-content/uploads/Woman-Giving-Lecture-167x300.jpg" alt="Woman Giving Lecture" width="167" height="300" /></a>The other day we received an email here at CO3 Towers, alerting us to a number of forthcoming CSR industry events that we might wish to consider attending. Nothing too unusual in that – we are a CSR consultancy after all. But the email got us thinking: what are the respective merits of these numerous seminars/workshops/conferences? And, centrally, are they an effective promotional tool for advancing the CSR agenda, which they purportedly exist to espouse?</p>
<p style="text-align: left;">What becomes abundantly clear, if you sign up to any of a plethora of available online CSR newsletters or bulletins, is that this is big business: a fairly new, and growing satellite industry, one might say. In fact, you could probably fill your calendar, from the January sales right through to the office Christmas party, by global CSR event-hopping. Not convinced? Well, if we had said yes to less than half the events mentioned in that email, we would be signing off on a round-trip touching London, Bucharest, Cape Town, and Amsterdam. So much for concerns over carbon, eh?</p>
<p style="text-align: left;">Some of these gatherings are free, and do look discernibly genuine. Others look less so, on both counts. From our experience, many turn out to be merely business development opportunities, rather than legitimate conventions for CSR. We are also reminded of the many ‘awards’ that have appeared over the last few years. Digging a little investigative ground on a proportion of these accolades revealed them to be nothing more than advertorial, masquerading as best-in-sector prestige. Whilst not wishing to denigrate the industry as a whole (we have been to many a stimulating seminar), clearly there is a need to select the greener fruit from the CSR tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/the-value-of-the-csr-circuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business clarity over CSR policy?</title>
		<link>http://www.co3.coop/blog/business-clarity-over-csr-policy</link>
		<comments>http://www.co3.coop/blog/business-clarity-over-csr-policy#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:48:20 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=235</guid>
		<description><![CDATA[The Times’ City Diary column recently hinted at a potential “hatchet job” on Michael O’Leary [Chief Executive of Ryanair], by the hand of a well-known and long-standing BBC documentary series.  This got us thinking &#8211; as we naturally do – &#8230; <a class="readmore" href="http://www.co3.coop/blog/business-clarity-over-csr-policy">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newsite.co3.coop/wp-content/uploads/Michael-OLeary.jpg"><img class="alignleft size-medium wp-image-812" title="Michael O´Leary" src="http://newsite.co3.coop/wp-content/uploads/Michael-OLeary-300x212.jpg" alt="Michael O´Leary" width="300" height="212" /></a>The Times’ <a title="Times City Diary article" href="http://business.timesonline.co.uk/tol/business/columnists/article6844933.ece" target="_blank">City Diary column</a> recently hinted at a potential “hatchet job” on Michael O’Leary [Chief Executive of Ryanair], by the hand of a well-known and long-standing BBC documentary series.  This got us thinking &#8211; as we naturally do – of CSR issues, and specifically here of the question concerning a straightforward business approach to airline CSR.</p>
<p style="text-align: left;">Mr O’Leary may have his critics in the media, and indeed within the aviation industry – he is undoubtedly a forthright individual.   However, none can knock his achievement of making Ryanair a standout success story, in a sector with few current reasons to cheer.  O’Leary’s rather unorthodox approach to the budget business model, despite its numerous detractors, works.  O’Leary can also claim [for good or bad] that his company’s operational approach is well ingrained in the public conscious.  For those of you who have not experienced a Ryanair flight, it may reasonably be described as a cheap, soft seat, and a lot of extra, hard sell.</p>
<p style="text-align: left;">Let’s turn to the CSR angle.  Traditionally you would expect some form of downloadable report, discussing CSR issues pertinent to the business’ model and sector.   Ryanair’s website houses just a short page of text, discussing the environmental credentials of the business, under the tagline ‘Europe’s Greenest Airline’ (owing to its investment in the latest available aircraft).  A little minimalist, perhaps.  They might wish to consider adding a discussion of, say, the company’s approach to alternate fuels; issues of fair contractual employment (O’Leary apparently “refuses to recognise” trade unions, and insists on staff supplying their own uniforms); strategies in place for maintaining an ethical supply chain?</p>
<p style="text-align: left;">What the company does have is a very transparent sales operation.  It is there unashamedly to get passengers onboard, and continue the selling well beyond the check-in gates.  And in being clear about its approach, Ryanair is in fact demonstrating it is a socially responsible entity – albeit in a slightly unconventional sense.  One could argue that, in contrast to a number of other airlines, Ryanair fares better for its direct business objectives.  We know what it’s about when we step on the plane.  In the words of Michael: “our strategy is like Wal-Mart: we pile it high and sell it cheap”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/business-clarity-over-csr-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential profit in a Primark ‘Plan A’?</title>
		<link>http://www.co3.coop/blog/potential-profit-in-a-primark-%e2%80%98plan-a%e2%80%99</link>
		<comments>http://www.co3.coop/blog/potential-profit-in-a-primark-%e2%80%98plan-a%e2%80%99#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:27:13 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=220</guid>
		<description><![CDATA[Primark, a discount fashion retailer that has been one of the UK’s high street success stories, recently predicted a buoyant set of results.  The company looks set to provide parent company Associated British Foods with a much needed profits injection, &#8230; <a class="readmore" href="http://www.co3.coop/blog/potential-profit-in-a-primark-%e2%80%98plan-a%e2%80%99">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newsite.co3.coop/wp-content/uploads/Primark-logo.png"><img class="alignleft size-medium wp-image-818" title="Primark logo" src="http://newsite.co3.coop/wp-content/uploads/Primark-logo-300x38.png" alt="Primark logo" width="300" height="38" /></a>Primark, a discount fashion retailer that has been one of the UK’s high street success stories, recently predicted a buoyant set of results.  The company looks set to provide parent company Associated British Foods with a much needed profits injection, &#8211; like-for-like sales growth predictions at close to double digit levels, for the second half of the company’s current financial year. Taken in a recession context, and certainly when benchmarked against same sector competitors, this is nothing short of a coup.</p>
<p style="text-align: left;">The business has, however, been the recipient of criticism concerning its supply chain, &#8211; specifically the working conditions of a number of its suppliers.  A quick survey of the company’s website shows that the organisation has begun to make efforts to address this in its communications.  For example, there is discussion of the issue of ethical trading, and what exactly this means to the business in practice.</p>
<p style="text-align: left;">The question now seems to be: what next?  Perhaps Primark might wish to proceed further in its strategy and reporting, and come up with its own ‘Plan A’ approach to CSR?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/potential-profit-in-a-primark-%e2%80%98plan-a%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get responsible about investment?</title>
		<link>http://www.co3.coop/blog/time-to-get-responsible-about-investment</link>
		<comments>http://www.co3.coop/blog/time-to-get-responsible-about-investment#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:29:34 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=188</guid>
		<description><![CDATA[A recent article in the Financial Times considers the increasing importance being afforded to ‘responsible investment’, and centrally its impact on the global fund management community.  The article cites the recent actions of the ‘UN Principles for Responsible Investment’, &#8211; &#8230; <a class="readmore" href="http://www.co3.coop/blog/time-to-get-responsible-about-investment">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newsite.co3.coop/wp-content/uploads/money-tree.jpg"><img class="alignleft size-medium wp-image-727" title="money tree" src="http://newsite.co3.coop/wp-content/uploads/money-tree-300x199.jpg" alt="money tree" width="300" height="199" /></a>A recent article in the <a title="Link to Financial Times article" href="http://www.ft.com/cms/s/0/5004254a-72f8-11de-ad98-00144feabdc0.html" target="_blank">Financial Times</a> considers the increasing importance being afforded to ‘responsible investment’, and centrally its impact on the global fund management community.  The article cites the recent actions of the ‘UN Principles for Responsible Investment’, &#8211; a body that acts to “help investors integrate consideration of environmental, social and governance (ESG) issues into investment decision-making”.</p>
<p style="text-align: left;">Traditionally, fund managers have been (and, of course, still are) legally tasked with an overriding ‘fiduciary responsibility’: to maximise financial return for their clients.  Increasingly, fund managers and the wider investor universe are acknowledging that, embedded within the notion of sound returns, lies the idea that responsible investment and profitable investment <strong>do</strong> mix.</p>
<p style="text-align: left;">Whatever the future, it is clear that a key consideration of successful investing will focus on the subject of company ‘responsibility’.  Thus, those organisations choosing to openly embrace this, via transparent/factual periodic reporting, and a genuine desire to evolve for the better, will be the big winners.  Those companies either not ready or not willing to embrace this future may find themselves economically disadvantaged, if not immediately, then in the medium to long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/time-to-get-responsible-about-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complexities of reputation management</title>
		<link>http://www.co3.coop/blog/the-complexities-of-reputation-management</link>
		<comments>http://www.co3.coop/blog/the-complexities-of-reputation-management#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:39:44 +0000</pubDate>
		<dc:creator>William Haviland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.co3.coop/?p=152</guid>
		<description><![CDATA[An article appearing in today&#8217;s &#8216;Times Online&#8217; unveils the outcome of a recent race discrimination case, concerning a well known consumer products company. The decision of the court may affect brand value, and highlights the often complex issues large businesses face &#8230; <a class="readmore" href="http://www.co3.coop/blog/the-complexities-of-reputation-management">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://newsite.co3.coop/wp-content/uploads/loreal-logo.jpg"><img class="alignleft size-medium wp-image-713" title="l'oreal logo" src="http://newsite.co3.coop/wp-content/uploads/loreal-logo-300x70.jpg" alt="L'Oreal logo" width="300" height="70" /></a>An <a title="Link to Times Online Article" href="http://business.timesonline.co.uk/tol/business/industry_sectors/consumer_goods/article6572173.ece" target="_blank">article</a> appearing in today&#8217;s &#8216;Times Online&#8217; unveils the outcome of a recent race discrimination case, concerning a well known consumer products company.</p>
<p>The decision of the court may affect brand value, and highlights the often complex issues large businesses face in managing their reputation.</p>
<p>Many organisations now readily acknowledge the benefits of adopting comprehensive CSR strategies and policies, and of effectively communicating these to all interested stakeholders.  This is particularly pertinent to companies with a large retail customer base.  In these instances, the &#8216;perceived brand image&#8217; is obviously extremely important, and is a significant element of sales volume and pricing.</p>
<p>What seems apparent from this example is simply that, for an organisation to effectively manage its risk and opportunities in this area, all facets of the company must be in harmony with its CSR policy and strategy.  One episode of this sort can significantly undermine a host of other initiatives (CSR reports, stakeholder communications exercises, brand building and advertising campaigns) and put the company right back to square one.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.co3.coop/blog/the-complexities-of-reputation-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

